
| FINAL RESULTS - 8th October 2005 | |||
| Position | Crew | Car | Time |
| 1 | Anthony Wilmington/Andy White | Mitsubishi EVO | 00:38:01 |
| 2 | Wug Utting/Douglas Utting | Subaru Impreza | 00:38:06 |
| 3 | James Harvey/Paul Arberry | Subaru Impreza | 00:38:14 |
| 4 | Martin Newcombe/Peter Newcombe | Mitsubishi EVO | 00:39:11 |
| 5 | Lloyd Furze/Richard Fishleigh | Subaru Impreza | 00:41:53 |
| 6 | Robert Wilson/Dylan Jenkins | Peugeot 205 Gti | 00:42:27 |
| 7 | Gareth Nutt/Kevin Haven | Peugeot 205 Gti | 00:42:37 |
| 8 | Harvey Kendall/Benjamin Morris | Subaru Legacy | 00:42:47 |
| 9 | Steve Cressey/ Ben Cressey | BMW 325i | 00:43:04 |
| 10 | Chris Bayliss/Mark Mason | Peugeot 205 Gti | 00:43:11 |
| 11 | Craig Pearce/Rob Humble | Peugeot 205 Gti | 00:43:25 |
| 12 | Staurt Haskins/Mike White | Mitsubishi EVO | 00:43:27 |
| 13 | Andrew Fox/Liza Fox | BMW 325i | 00:43:40 |
| 14 | Michael Harris Jnr/Michael Duggan | Peugeot 206 Xsi | 00:43:42 |
| 15 | Warren Fairbain/Derke Miller | BMW 325i | 00:43:43 |
| 16 | Stephen Hancke/Jeremy Millard | Peugeot 205 Gti | 00:43:43 |
| 17 | Clive Ansty/Mark Glennerster | Vauxhall Corsa | 00:43:55 |
| 18 | Colin Webb/Paul Willetts | Vauxhall Nova | 00:43:59 |
| 19 | Graham White/Martin Cooper | BMW 325i | 00:44:39 |
| 20 | Simon Rees/Danny Mayo | Ford Escort | 00:45:02 |
| 21 | Andrew Davies/Tim Young | Peugeot 205 Gti | 00:45:23 |
| 22 | Robert Kucia/Peter Davies | Peugeot 205 Gti | 00:45:26 |
| 23 | Derek Bligh/Steve Flaherty | Mini Cooper | 00:45:35 |
| 24 | Andrew Benson/Derek Benson | Peugeot 205 Gti | 00:45:37 |
| 25 | Paul Goodman/Dave Goodman | Peugeot 205 Gti | 00:45:48 |
| 26 | Dave Childs/Gary Childs | Peugeot 206 Xsi | 00:45:59 |
| 27 | Max Utting/Mike Rice | Peugeot 205 Mi16 | 00:45:59 |
| 28 | Jonah Nuttgens/Phil Kendall | Peugeot 205 Gti | 00:46:56 |
| 29 | Simeon Ramsden/MarkMagson | Peugeot 309 | 00:46:44 |
| 30 | Jeremy Rogers/Richard Wills | Peugeot 205 Gti | 00:46:56 |
| 31 | Gary Buckingham/Jez Kemp | BMW 325i | 00:47:16 |
| 32 | Jonathan Dinner/Jeremy Pearce | Ford Escort Cosworth | 00:47:20 |
| 33 | Michael Rodell/Christian Prynne | Peugeot 205 Gti | 00:47:24 |
| 34 | Steve Colville/Fiona Colville | Renault Clio | 00:47:36 |
| 35 | Tom Jones/Kevin Winslade | Peugeot 205 Gti | 00:48:07 |
| 36 | David Bramwell-King/Rachel Bramwell-King | Peugeot 205 Gti | 00:48:08 |
| 37 | Phil Harris/Jenny Cater | Daihatsu Cuore Avanzato | 00:48:24 |
| 38 | Pete Thompson/Charles West | Peugeot 205 Gti | 00:48:55 |
| 39 | Keith Pitcher/Kenneth Howlett | BMW 325i | 00:49:02 |
| 40 | Nathan Marriott/Peter Reeson | Peugeot 205 Gti | 00:49:15 |
| 41 | Steve Long/Wendy Gibson | BMW 325i | 00:49:20 |
| 42 | Darren Jones/Chris Howells | Skoda Favorit | 00:53:29 |
| 43 | Suradip Dey Roy/Kevin Durrant | Peugeot 205 Gti | 01:00:24 |
| CLASS WINNERS | |||
| Class A | Clive Ansty/Mark Glennerster | Vauxhall Corsa | 00:43:55 |
| Class B | Robert Wilson/ Dylan Jenkins | Peugeot 205 Gti | 00:42:27 |
| Class C | Simon Rees/Danny Mayo | Ford Escort | 00:45:02 |
| Class D | Steve Cressey/Ben Cressey | BMW 325i | 00:43:04 |
| Class E | James Harvey/Paul Arberry | Subarau Impreza | 00:38:14 |

| Home | The Event | News | Rally HQ | Sponsors | Competitors | Spectators | Marshals | Results |
|
|![]()
| Design © 2003-05 Clear Blue Media |
Keywords: Newton Abbot Audi Stages | Rally driving | Rally | Rally motor sports |